
Light Sources
The CIMPS system can be equipped with any plug and play LED from our 50 monochromatic LEDs, available in the broad wavelength range of 275 nm – 1550 nm. The portfolio also includes high power white light LEDs.
Light Sources Highlights:
-
- Modular LEDs (available in wavelength range: 275 nm – 1550 nm)
- Tuneable light source with and without UV extension
- Wavelength of LEDs are subjected to up to 2% tolerance
- Plug and Play LEDs
Technical Specifications
Precision engineering for accurate measurements
Modular LEDs
Colour | Dominant Wavelength (nm), typical |
Spectral Halfwidth (nm), typical |
Intensity (W/m2), typical |
Part Number |
White | (3200K) | – | 350 | LSW-1 |
White | (4300K) | – | 1000 | LSW-2 |
UV | 275 | 14 | 30 | LS275 |
UV | 365 | 10 | 350 | LS365-1 |
UV | 365 | – | 2000 | LS365-2 |
UV | 375 | 10 | 60 | LS375 |
UV | 385 | 9 | 450 | LS385 |
UV | 395 | 9 | 190 | LS395 |
UV | 405 | 9 | 168 | LS405 |
435 | 30 | 170 | LS435 | |
430 | 39 | 200 | LS430 | |
Royal Blue | 447 | 11 | 1000 | LS447 |
450 | 13 | 140 | LS450 | |
Blue | 470 | 17 | 600 | LS470 |
Cyan | 505 | 19 | 340 | LS505 |
525 | 23 | 104 | LS525 | |
Green | 530 | 20 | 340 | LS530 |
565 | 25 | 2 | LS565 | |
570 | 9 | 20 | LS570 | |
Amber | 590 | 10 | 80 | LS590 |
Red Orange | 617 | 12 | 300 | LS617 |
620 | 11 | 80 | LS620 | |
Red | 627 | 10 | 30 | LS627 |
630 | 10 | 160 | LS630 | |
645 | 11 | 155 | LS645 | |
660 | 20 | 65 | LS660 | |
670 | 15 | 105 | LS670 | |
680 | 20 | 60 | LS680 | |
690 | 15 | 75 | LS690 | |
700 | 20 | – | LS700 | |
735 | 16 | 50 | LS735 | |
740 | 18 | 40 | LS740 | |
750 | 30 | 75 | LS750 | |
760 | 30 | 95 | LS760 | |
780 | 40 | 105 | LS780 | |
810 | 21 | 130 | LS810 | |
850 | 25 | 200 | LS850 | |
870 | – | 120 | LS870 | |
890 | 32 | 165 | LS890 | |
910 | 40 | 140 | LS910 | |
940 | 40 | 90 | LS940 | |
950 | 30 | 160 | LS950 | |
970 | 34 | 50 | LS970 | |
990 | – | 35 | LS990 | |
1050 | 34 | 40 | LS1050 | |
1200 | 100 | – | LS1200 | |
1300 | 80 | 60 | LS1300 | |
1450 | 100 | – | LS1450 | |
1550 | 100 | 40 | LS1500 |
Tuneable Light Sources
Type |
TLS03
|
TLS03/UV (with UV extension) |
Physical dimensions |
295 x 224 x 143 mm3
|
295 x 224 x 143 mm3 |
Resolution | 1 nm in visible light range | 1 nm in visible light range |
Light source | High power LEDs | High power LEDs |
Monochromator | USB controlled | USB controlled |
Wavelength range | 365 – 1020 nm | 295 – 1020 nm |
Tungsten lamp WOW01
Intensity |
>1000 W/m2
|
Wavelength Range |
360 – 1000 nm
|
Switchable light source BUVZ02
LEDs |
Wavelength (nm)
|
FWHM (nm) | Intensity (W/m2) |
370 | 12 |
10
|
|
428
|
12 | 35 | |
470 | 16 |
50
|
Tungsten lamp WOW01
Solar simulator AM 1.5 |
On customer request CIMPS can be customized for use with a 3rd-party AM1.5 solar simulators. The solar simulator will be fully integrated into the CIMPS system including a intensity sensor and factory calibration files. The CIMPS system with solar simulator allow SC efficiency, fill factor, integral IPCE and maximum power measurement with an easy push button function.
|
Customer Reviews
Still Wondering About Something?
Explore our FAQ for fast, clear answers to the most common questions—available 24/7.